| |
| Handling, ride and braking |
| Aluminum double-pivot strut-type front suspension | Aluminum 4-link Integral rear suspension |
| Aluminum front and rear subframes | Active Roll Stabilization (ARS) |
| Twin-tube gas-pressure shock absorbers | Self-leveling rear suspension with air springs |
| Electronic Damping Control includes "Sport" setting | Vehicle-speed-sensitive variable-assist, variable-ratio rack-and-pinion power steering |
| 4-wheel ventilated disc brakes with electronic brake proportioning | Electromechanical parking brake |
| Automatic Parking Brake | Dynamic Stability Control (DSC) |
| Anti-lock Braking System (ABS) | Dynamic Traction Control (DTC) |
| Dynamic Brake Control (DBC) | |
| |
| Exterior and aerodynamics |
| 19 x 9.0 front/19 x 10.0 rear Star Spoke (Style 89) cast alloy wheels with 245/45R-19 front, 275/40R-19 rear performance tires1 | Body-color bumpers with hydraulic energy absorbers and (front only) compressible elements |
| Power adjustable, power-folding, heated, auto-dimming body-color side-view mirrors | Aluminum hood and front fenders |
| Xenon Adaptive Headlights with dynamic auto-leveling | Halogen ellipsoid front foglights |
| Windshield wiping sweep regulated for optimum coverage2 | Variable parking position to reduce wiper blade wear |
| Articulated passenger-side wiper arm | Single-wipe control |
| Washer jets in wiper arms, heated fluid supply | Heated wiper parking area |
| High-pressure headlight cleaning system | Choice of standard or metallic paints |
| Smooth underbody | |
| |
| Instrumentation and controls |
| Electronic analog speedometer and tachometer | LCD main and trip odometers |
| Condition-based Service display3 | Expanded Check Control vehicle monitor system |
| iDrive concept | Start/Stop button |
| Electronic control stalks | LCD displays and warning indicators in dial faces |
| Leather power tilt/telescopic multi-function steering wheel with audio and phone controls, one programmable control; auto tilt-away for entry and exit | Programmable cruise control |
| On-board computer | Navigation system |
| Voice Activation system | Bluetooth® wireless technology4 for hands-free calling |
| Brake Wear Display | Tire Pressure Monitor |
| |
| Interior seating and trim |
| Nasca Leather upholstery | Extended leather trim on instrument panel and rear sides of front-seat backrests |
| Memory system for driver's seat, steering wheel, and power-folding outside mirrors (2 positions) | 16-way power front Comfort seats with 4-way lumbar support; includes articulated upper backrest, adjustable backrest width, adjustable thigh support, passenger's-seat memory, active head restraints with adjustable side support |
| 10-way power rear Comfort seats with 4-way lumbar support; includes articulated upper backrest, automatic head-restraint height adjustment, automatic pretensioners, and rear-seat ventilation | Active front driver's seat with gentle massage action |
| Ventilated front seats | Heated front seats with fast heating and balance control |
| Heated rear seats | Climate-controlled front console compartment with coinholder, trunk-release lockout, and illumination |
| Alcantara headliner and sun visors | |
| |
| Safety and security |
| BMW's Advanced Safety System for integrated deployment of passive and active safety features | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
| Front safety belts with automatic pretensioners | Automatic pretensioners in safety belts at rear outboard seating positions |
| Automatic-locking retractors (ALR) on all passenger safety belts (for installation of child-restraint seats) | Front and rear Head Protection System (HPS) |
| Front-seat side-impact airbags | Active Knee Protection |
| Active front head restraints | BMW Assist™ with Bluetooth® integrated wireless communication system5 |
| Adaptive Brake Lights | Battery Safety Terminal |
| Automatic fuel-pump shutoff upon severe accident impact | Central locking system with double-lock anti-theft feature, selective unlocking6 |
| Coded Driveaway Protection | Pathway Lighting feature6 |
| Alarm system with operation from remote, interior motion detector | |
| |
| Comfort and convenience |
| Vehicle & Key Memory | Keyless entry with multi-function remote control |
| Remote trunk release | Power soft-close automatic doors and trunklid |
| Continuously variable stepless door brakes | Power windows with key-off operation, "one-touch" open/close and anti-trapping feature |
| Automatic front climate control with full separate left/right controls, solar sensor, automatic recirculation, heat at rest feature, left/right temperature-controlled rear outlets, auto ventilation | Activated-charcoal micro-filter ventilation |
| Power 2-way moonroof with key-off and "one-touch" operation, conceal panel and wind deflector | Window and moonroof opening possible from remote control |
| Dual-power/heated automatic-dimming outside mirrors | Automatic tilt-down of right outside mirror for visibility of curb when backing up |
| Integrated 3-button Universal garage-door opener | Enhanced interior lighting system including front and rear left/right reading lights |
| Footwell lighting front and rear | Exit/entry lighting on interior door panels |
| BMW Ambiance Lighting front, rear and door panels | Illuminated visor vanity mirrors front and rear |
| LED "atmosphere" lights in C-pillars | Illuminated front console compartment |
| Glove compartment with rechargeable take-out flashlight | Illuminated exterior door handles and ground illumination |