| |
| Performance and efficiency |
| 4.0-liter 32-valve 414-hp V-8 engine with M Double-VANOS "steplessly" variable valve timing | 8 individual throttles, electronically controlled (drive-by-wire) |
| Digital Motor Electronics (DME) with on-board diagnostics | Oil coolant heat exchanger |
| Distributorless electronic ignition system | 3-way catalytic converter with heated oxygen sensor |
| 6-speed manual transmission with additional oil cooler and heavy-duty dual-disc clutch | |
| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC) with M Dynamic Mode (MDM) | All Season Traction with Variable M Differential Lock |
| Vehicle-speed-sensitive variable-assist power steering (M Servotronic) | M Drive |
| M suspension with twin-joint spring-strut front axle, subframe, front axle tie-rod and stiffening plate in aluminum, rear axle subframe in steel, track control arm and spring strut in aluminum and lightweight steel construction | Gas-pressurized front struts and rear shock absorbers |
| 4-wheel BMW M vacuum-assisted ventilated, cross-drilled compound disc brakes with floating brake rotors | High-performance-tuned anti-lock braking system (ABS) with Dynamic Brake Control |
| |
| Exterior |
| Double Spoke (Style 219M) Bright Silver finish M light alloy wheels, 18 x 8.5 front, 18 x 9.5 rear; 245/40 front and 265/40 rear performance tires1 | Xenon Adaptive low- and high-beam headlights with auto-leveling and Cornering Lights function |
| Power-folding retractable hardtop with integrated rear-window defroster | Aluminum hood with powerdome |
| Flared front and rear fenders, including wheel arches; vent gills in front fenders with integrated indicator and M3 logo | Front and rear spoiler (M3 Convertible does not have a rear spoiler) |
| M rear apron with diffuser | Flat-paneled underbody |
| Aluminum Matte trim | M exterior side-view mirrors in body color with double bridge in black |
| Heated side-view mirrors, windshield washer jets and door locks | White turn-signal indicators |
| M quad polished stainless steel exhaust tips | |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Front-seat-mounted side-impact airbags |
| Rollover Protection System | BMW's Advanced Safety System for integrated deployment of passive and active safety features |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Bumper system with aluminum impact absorbers at the front, steel impact absorbers at the rear, and front-compressible elements |
| Adaptive Brakelights | Automatic front safety-belt pretensioners |
| Child-seat automatic safety-belt locking device in rear seats | Central locking system (leaves gas filler door unlocked) and double-lock feature |
| Coded Driveaway Protection (prevents engine start when your key, with constantly changing electronic code, is not used) | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights | M Mobility System (includes lifetime BMW Roadside Assistance for tire assistance) |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService; Mobile Office features2; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| Comfort and convenience |
| Multi-function remote control | Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, temperature- and volume-controlled rear outlets, windshield misting sensor, MAX A/C, heat at rest, and recall of individual user settings |
| Door storage pockets with covers | Power front/rear windows with "one-touch" up/down operation (in M3 Coupe, rear windows are stationary and do not include up/down operation) |
| Rain-sensing windshield wipers with Automatic headlight control | Automatic-dimming inside rear-view mirror |
| Automatic tilt-down of passenger's side-view mirror when vehicle is shifted into reverse gear | Automatic safety-belt assistant |
| BMW Ambiance lighting front and rear | Courtesy lights include fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, separately controlled left/right front and rear reading lights, front footwell lighting, and illuminated vanity mirrors |
| Cruise Control with column-mounted stalk3 | Console valet and cupholders |
| Vehicle & Key Memory | Electric interior trunk release |
| Fully finished trunk | |
| |
| Instrumentation and controls |
| 3-spoke, leather-wrapped multi-function M sport steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone; M color stitching and tilt/telescopic adjustment | Bluetooth wireless technology for hands-free calling (with Bluetooth compatible mobile phone, if so equipped4), phonebook downloading and speech recognition capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Engine Start/Stop button | M-design instrument cluster with titanium-finish-ringed instrument dials and red needles |
| Service Interval Indicator with miles-to-service display | Check Control vehicle monitoring system |
| Tachometer with variable warning zones and oil temperature display | On-board computer with detailed vehicle information, including travel range on remaining fuel, external temperature (including freezing temperature warning) |
| M Drive | Tire Pressure Monitor |