| |
| Performance and efficiency |
| 3.0-liter BMW TwinPower Turbo inline 6-cylinder, 24-valve 300-hp engine. Combines a twin-scroll turbocharger with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection | High-performance lithium-ion battery |
| Electric motor | Electronic throttle control |
| Hybrid Start-Stop function | Direct ignition system with knock control |
| Electronically controlled engine cooling (map cooling) | Brake Energy Regeneration system |
| Driving Dynamics Control with ECO PRO, COMFORT and SPORT settings | Hybrid-specific 8-speed automatic transmission |
| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features; with Dynamic Traction Control (DTC) | Extra-lightweight chassis components, tailored axle kinematics and high-precision steering system |
| Double-pivot type front suspension with spring struts and anti-roll bar | 5-link rear suspension with cast-aluminum upper transverse arms |
| Twin-tube gas-pressure shock absorbers | High-performance, lightweight, 4-wheel ventilated disc brakes with anti-lock braking system (ABS), Dynamic Brake Control (DBC) and Cornering Brake Control (CBC) |
| Servotronic power assist | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone3 | Bluetooth wireless technology for hands-free calling (if equipped with compatible Bluetooth phone3) and phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| On-board computer with Check Control: provides feedback on the vehicle's operating status, including oil level indicator and distance to next service appointment/oil change, as well as other detailed information such as micro-filter status. It also provides travel information travel range on remaining fuel, external temperature and more | iDrive system with 6.5-inch full color flat-screen display (8.8-inch in ActiveHybrid 3), Controller and 8 programmable memory buttons |
| |
| Comfort and convenience |
| Engine Start/Stop button | Advanced Vehicle & Key Memory includes climate-control temperature and air-distribution settings, exterior mirror and power seat settings, audio tone settings and radio presets, central-locking preferences, and lighting preferences |
| Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, temperature- and volume-controlled rear outlets, windshield misting sensor, MAX A/C function, heat at rest, and recall of individual user settings | 2-way power glass moonroof with "one-touch" operation and sliding interior sunshade |
| Front-seat center armrest | Rear-seat center armrest with cupholders |
| Tilt/telescopic steering wheel column | Power-adjustable folding exterior mirrors with automatic-dimming function |
| Automatic-dimming rear-view mirror | Power front and rear windows with "one-touch" up/down operation |
| Dynamic Cruise Control4 | BMW Ambiance lighting front and rear |
| Courtesy lights include fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, separately controlled left/right front and rear reading lights, front footwell lighting, and illuminated vanity mirrors | Ground-illuminating lights in door handles |
| Locking glovebox | Electric interior trunk release |
| Rain-sensing windshield wipers and Automatic headlight control | Integrated 3-button Universal garage-door opener |
| 4 12-volt power sockets | Storage package |
| |
| Safety and security |
| Anti-lock braking system (ABS) | Adaptive Brakelights |
| BMW's Advanced Safety System for integrated deployment of passive and active safety features | Front and rear Head Protection System (HPS) |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Seat-mounted front side-impact airbags |
| Knee airbags for driver and front passenger | Front safety belts with automatic pretensioners |
| Front passenger seat-occupation recognition with Passenger's Airbag Off indicator | Interlocking door anchoring system to help protect against door intrusion in side impacts |
| Central locking system with center console switch (leaves gas filler door unlocked), double-lock feature and 2-step unlocking | Coded Driveaway Protection |
| Automatic-locking retractors (ALR) on all passenger safety belts for installation of child-restraint seat | LATCH attachments for child-restraint safety installation |
| Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; and turns on hazard lights, interior lights and unlocks doors | Programmable Daytime Running Lights |
| Anti-theft alarm system | |