| |
| Handling, ride and braking |
| Anti-lock Braking System (ABS) with Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC), and Dynamic Brake Control | 4-wheel ventilated disc brakes with electronic brake proportioning |
| Driving Dynamics Control | Dynamic Damping Conttrol |
| Multi-link aluminum double-wishbone front suspension | Integral-V aluminum multi-link rear suspension |
| Self-leveling air suspension | Aluminum front and rear subframes |
| Twin-tube gas-pressure shock absorbers | Vehicle-speed-sensitive variable-assist, variable-ratio rack-and-power steering |
| Electromechanical parking brake | |
| |
| Exterior |
| Multi Spoke (Style 235) 19 x 8.5 light alloy wheels, and 245/45 run-flat1 all-season tires2 | Xenon Adaptive Headlights with dynamic auto-leveling, Corona headlight-rings and Cornering Lights |
| Halogen free-form foglights | Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets |
| Body-color bumpers with hydraulic energy absorbers and (front only) compressible elements | Body-color exterior door handles |
| Power adjustable, power-folding, heated, auto-dimming body-color side-view mirrors | Roof trim strips in body color |
| Infrared windshield | Climate Comfort laminated glass |
| |
| Interior seating and trim |
| 20-way power front Multi-contour seats including 4-way lumbar support, articulated upper backrest, adjustable backrest width, adjustable thigh support, passenger's-seat memory, Active Head Restraints with adjustable side support (740i and 740Li require Cold Weather Package when ordering as option) | Memory system for driver's and front passenger's seats, steering wheel, and power-folding outside mirrors (2 positions) |
| Front console compartment with Auxiliary input, coinholder, and illumination | Heated front seats with fast heating and balance control |
| Rear center armrest with storage compartment | Nappa Leather upholstery (740i and 740Li require Leather-covered instrument panel) |
| Fine Line High-Gloss Wood trim | Floormats |
| |
| Comfort and Convenience |
| Vehicle & Key Memory | 2-way power moonroof with key-off and "one-touch" operation, conceal panel and wind deflector |
| Power windows with key-off operation, "one-touch" open/close and anti-trapping feature | 4-zone automatic climate control with draft-free vents featuring automatic front climate control with fully separate left/right controls, solar sensor, automatic recirculation, heat at rest feature, left/right temperature-controlled rear outlets, auto ventilation |
| BMW Ambiance lighting front, rear and door panels | Adaptive light control for Automatic headlight on/off control |
| Automatic tilt-down of right outside mirror for visibility of curb when backing up | Automatic-dimming interior rear-view mirror |
| Park Distance Control, front and rear, with graphic display | Cruise control3 |
| Illuminated exterior door handles and ground illumination | Dual cupholders front and rear |
| Dual illuminated vanity mirrors integrated into rear cabin rooflining | Integrated Universal garage-door opener |
| Remote trunk release | Fully finished trunk with emergency interior trunk release |
| Automatic trunk lid opening and closing | Comfort Access keyless entry with multi-function remote control |
| Power trunk lid with push-button close | Power soft-close automatic doors |
| Ski bag | |
| |
| Instrumentation and controls |
| Power tilt/telescopic leather-wrapped multi-function steering wheel with audio and phone controls, auto tilt-away for entry and exit | Bluetooth® wireless technology for hands-free calling (if equipped with compatible Bluetooth phone4) and phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Electronic analog speedometer and tachometer | Black Panel Display with LCD main and trip odometer displays and warning indicators in dial faces |
| ActiveHybrid Display showing the Electric Drive mode in the instrument cluster | Condition-Based Service display with additional functions accessible through iDrive system |
| iDrive system with on-board computer and Controller, and 8 programmable memory buttons | Expanded Check Control vehicle monitor system |
| Hard drive-based Navigation system with Voice command and Real Time Traffic Information | Start/Stop button |
| Tire Pressure Monitor | Rear-view Camera |
| |
| Safety and security |
| BMW's Advanced Safety System for integrated deployment of passive and active safety features | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
| Front safety belts with automatic pretensioners and acoustic belt warning | LATCH attachments for child-restraint safety installation |
| Front and rear Head Protection System (HPS) | Front-seat side-impact airbags |
| Active Knee Protection | Active Head Restraints in front seats |
| Adaptive Brakelights | Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights |
| Central locking system with anti-theft feature and selective unlocking, programmable via Vehicle & Key Memory | Coded Driveaway Protection |
| Pathway Lighting feature, programmable via Vehicle & Key Memory | Anti-theft alarm system with operation from remote; interior motion detector |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService, Mobile Office features5; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |