| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC) | Extensive aluminum componentry, including front suspension components (forged-aluminum lower arms); subframe; steering rack; and brake components |
| Aluminum double-pivot spring and strut-type front suspension | Five-link fully independent rear suspension in lightweight steel |
| Front and rear anti-roll (stabilizer) bars | Twin-tube gas-pressure shock absorbers |
| 4-wheel ventilated anti-lock disc brakes with Dynamic Brake Control (DBC) | |
| |
| Comfort and convenience |
| Engine Start/Stop button | Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, MAX A/C, heat at rest, recall of individual user settings and Convertible Mode |
| Front-door storage compartments | Front-seat center armrest |
| Front-seat cupholders | Tilt/telescopic steering wheel column |
| Power front windows with "one-touch" up/down operation | Cruise control |
| Through-loading system with integrated transport bag | Rain-sensing windshield wipers and Automatic headlight control |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with audio and hands-free phone controls (if so equipped2) | Bluetooth® wireless technology for hands-free calling (if equipped with compatible Bluetooth phone2) and phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Service Interval Indicator with miles-to-service readout | Check Control vehicle monitor system with pictogram display, oil status display, and Condition Based Service indicator |
| Tire Pressure Monitor | On-board computer with Check Control provides feedback on the vehicle's operating status: oil level indicator and distance to next service appointment/oil change, as well as other detailed information such as micro-filter status. It also provides travel information travel range on remaining fuel, external temperature and more |
| |
| Safety and security |
| Anti-lock braking system (ABS) | Adaptive Brakelights |
| BMW's Advanced Safety System for integrated deployment of passive and active safety systems | Rollover Protection System |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Front passenger seat-occupation recognition with Passenger's Airbag Off indicator |
| Automatic safety-belt pretensioners at front seating positions | Front-seat-mounted front side-impact airbags |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Central locking system with center console switch (leaves gas filler door unlocked), double-lock feature and 2-step unlocking |
| Coded Driveaway Protection | Automatic-locking retractors (ALR) on all passenger-seat safety belts for installation of child-restraint seat |
| LATCH attachments for child-restraint safety installation in rear seats | Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights |
| Programmable Daytime Running Lights | |